Usage statistics for optriage.com

Summary Period: November 2024
Generated 01-Dec-2024 00:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 105776
Total Files 80986
Total Pages 99033
Total Visits 9978
Total kB Files 7692979
Total kB In 34019
Total kB Out 7734861
Total Unique Sites 4151
Total Unique URLs 290
Total Unique Referrers 484
Total Unique User Agents 2034
. Avg Max
Hits per Hour 146 871
Hits per Day 3525 7659
Files per Day 2699 6744
Pages per Day 3301 7328
Sites per Day 138 379
Visits per Day 332 919
kB Files per Day 256433 828300
kB In per Day 1134 2685
kB Out per Day 257829 830692
Hits by Response Code
Code 200 - OK 76.56% 80986
Code 206 - Partial Content 0.07% 77
Code 301 - Moved Permanently 0.01% 15
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.01% 8
Code 400 - Bad Request 4.63% 4897
Code 401 - Unauthorized 0.01% 12
Code 403 - Forbidden 1.20% 1265
Code 404 - Not Found 17.14% 18130
Code 405 - Method Not Allowed 0.31% 325
Code 408 - Request Timeout 0.06% 60

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1890 1.79% 445 0.55% 1726 1.74% 242 2.43% 217 5.23% 18984 0.25% 468 1.38% 20021 0.26%
2 1285 1.21% 653 0.81% 1176 1.19% 204 2.04% 170 4.10% 45848 0.60% 395 1.16% 46532 0.60%
3 2273 2.15% 1177 1.45% 2096 2.12% 220 2.20% 180 4.34% 139968 1.82% 668 1.96% 141105 1.82%
4 2113 2.00% 1487 1.84% 1941 1.96% 232 2.33% 217 5.23% 183382 2.38% 691 2.03% 184378 2.38%
5 1858 1.76% 1342 1.66% 1743 1.76% 267 2.68% 213 5.13% 163140 2.12% 615 1.81% 164009 2.12%
6 3017 2.85% 1000 1.23% 2610 2.64% 329 3.30% 233 5.61% 79026 1.03% 1171 3.44% 81473 1.05%
7 1192 1.13% 685 0.85% 1060 1.07% 429 4.30% 354 8.53% 34142 0.44% 432 1.27% 34841 0.45%
8 2277 2.15% 1413 1.74% 1958 1.98% 455 4.56% 379 9.13% 130195 1.69% 890 2.61% 131700 1.70%
9 2172 2.05% 1364 1.68% 1920 1.94% 254 2.55% 219 5.28% 146175 1.90% 704 2.07% 147351 1.91%
10 2759 2.61% 1212 1.50% 2579 2.60% 282 2.83% 209 5.03% 122148 1.59% 769 2.26% 123590 1.60%
11 2082 1.97% 1323 1.63% 1876 1.89% 360 3.61% 313 7.54% 129670 1.69% 657 1.93% 130676 1.69%
12 5594 5.29% 4658 5.75% 5337 5.39% 296 2.97% 217 5.23% 620207 8.06% 1766 5.19% 622184 8.04%
13 4213 3.98% 3339 4.12% 3930 3.97% 310 3.11% 232 5.59% 415576 5.40% 1328 3.90% 417214 5.39%
14 1631 1.54% 1103 1.36% 1473 1.49% 328 3.29% 230 5.54% 115560 1.50% 482 1.42% 116227 1.50%
15 1749 1.65% 1118 1.38% 1622 1.64% 290 2.91% 230 5.54% 120930 1.57% 483 1.42% 121606 1.57%
16 1875 1.77% 1174 1.45% 1687 1.70% 274 2.75% 204 4.91% 117019 1.52% 519 1.52% 117769 1.52%
17 2164 2.05% 1161 1.43% 1739 1.76% 286 2.87% 217 5.23% 115584 1.50% 575 1.69% 116482 1.51%
18 2562 2.42% 1691 2.09% 2289 2.31% 296 2.97% 219 5.28% 201307 2.62% 795 2.34% 202464 2.62%
19 7659 7.24% 6744 8.33% 7328 7.40% 297 2.98% 234 5.64% 828300 10.77% 2602 7.65% 830692 10.74%
20 4650 4.40% 3956 4.88% 4424 4.47% 329 3.30% 260 6.26% 465881 6.06% 1554 4.57% 467472 6.04%
21 3871 3.66% 3180 3.93% 3611 3.65% 306 3.07% 219 5.28% 416131 5.41% 1188 3.49% 417474 5.40%
22 5773 5.46% 5388 6.65% 5640 5.70% 306 3.07% 219 5.28% 579201 7.53% 1865 5.48% 580973 7.51%
23 3293 3.11% 2707 3.34% 3083 3.11% 340 3.41% 253 6.09% 344258 4.47% 1043 3.06% 345453 4.47%
24 4309 4.07% 3646 4.50% 4142 4.18% 289 2.90% 223 5.37% 197294 2.56% 1366 4.02% 198734 2.57%
25 7570 7.16% 6562 8.10% 7306 7.38% 390 3.91% 265 6.38% 518642 6.74% 2685 7.89% 521244 6.74%
26 7054 6.67% 6161 7.61% 6630 6.69% 628 6.29% 255 6.14% 382032 4.97% 2301 6.76% 384323 4.97%
27 5359 5.07% 4511 5.57% 5143 5.19% 919 9.21% 271 6.53% 179252 2.33% 1724 5.07% 181123 2.34%
28 3472 3.28% 3045 3.76% 3318 3.35% 339 3.40% 241 5.81% 145888 1.90% 1087 3.20% 147054 1.90%
29 4549 4.30% 4076 5.03% 4354 4.40% 285 2.86% 220 5.30% 428998 5.58% 1452 4.27% 430537 5.57%
30 5511 5.21% 4665 5.76% 5292 5.34% 303 3.04% 201 4.84% 308246 4.01% 1745 5.13% 310158 4.01%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 143 4317 4.08% 114 3426 4.23% 136 4088 4.13% 10975 329263 4.28% 46 1365 4.01% 11028 330827 4.28%
1 150 4515 4.27% 111 3350 4.14% 141 4238 4.28% 10139 304174 3.95% 45 1356 3.99% 10197 305925 3.96%
2 159 4797 4.54% 113 3409 4.21% 146 4382 4.42% 10297 308900 4.02% 52 1559 4.58% 10371 311121 4.02%
3 141 4257 4.02% 113 3403 4.20% 133 4007 4.05% 10528 315849 4.11% 46 1387 4.08% 10579 317361 4.10%
4 135 4057 3.84% 110 3322 4.10% 128 3864 3.90% 10549 316477 4.11% 43 1303 3.83% 10598 317931 4.11%
5 144 4341 4.10% 108 3247 4.01% 136 4090 4.13% 10319 309573 4.02% 47 1416 4.16% 10380 311389 4.03%
6 134 4036 3.82% 105 3167 3.91% 123 3704 3.74% 9348 280445 3.65% 45 1356 3.98% 9406 282194 3.65%
7 144 4324 4.09% 107 3223 3.98% 133 4017 4.06% 9789 293675 3.82% 49 1470 4.32% 9856 295681 3.82%
8 136 4098 3.87% 109 3273 4.04% 126 3782 3.82% 9862 295853 3.85% 46 1391 4.09% 9922 297662 3.85%
9 151 4533 4.29% 116 3480 4.30% 139 4195 4.24% 10056 301693 3.92% 51 1533 4.51% 10124 303727 3.93%
10 156 4681 4.43% 117 3514 4.34% 142 4261 4.30% 10121 303627 3.95% 50 1495 4.39% 10185 305549 3.95%
11 145 4379 4.14% 116 3501 4.32% 134 4029 4.07% 10645 319352 4.15% 45 1344 3.95% 10698 320926 4.15%
12 196 5891 5.57% 126 3798 4.69% 181 5444 5.50% 11969 359075 4.67% 64 1927 5.67% 12065 361937 4.68%
13 150 4523 4.28% 121 3653 4.51% 144 4328 4.37% 11153 334577 4.35% 48 1434 4.22% 11209 336257 4.35%
14 158 4753 4.49% 120 3601 4.45% 144 4336 4.38% 10979 329360 4.28% 49 1476 4.34% 11035 331047 4.28%
15 179 5384 5.09% 123 3708 4.58% 171 5140 5.19% 11075 332246 4.32% 53 1581 4.65% 11143 334279 4.32%
16 130 3907 3.69% 107 3233 3.99% 124 3722 3.76% 11028 330851 4.30% 41 1244 3.66% 11075 332252 4.30%
17 129 3877 3.67% 101 3034 3.75% 121 3635 3.67% 10786 323574 4.21% 41 1226 3.60% 10836 325070 4.20%
18 124 3741 3.54% 100 3021 3.73% 114 3448 3.48% 10754 322608 4.19% 41 1223 3.59% 10799 323983 4.19%
19 124 3744 3.54% 100 3023 3.73% 117 3518 3.55% 10774 323233 4.20% 39 1182 3.48% 10822 324652 4.20%
20 136 4097 3.87% 106 3183 3.93% 128 3864 3.90% 10600 318012 4.13% 44 1326 3.90% 10653 319596 4.13%
21 158 4755 4.50% 110 3316 4.09% 151 4549 4.59% 11593 347782 4.52% 55 1646 4.84% 11655 349662 4.52%
22 143 4303 4.07% 120 3612 4.46% 138 4164 4.20% 12046 361382 4.70% 46 1370 4.03% 12095 362853 4.69%
23 148 4466 4.22% 116 3489 4.31% 140 4228 4.27% 11047 331398 4.31% 47 1410 4.15% 11099 332979 4.30%

Top 30 of 290 Total URLs
# Hits kB F kB In kB Out URL
1 44791 42.35% 6665220 86.64% 14827 43.58% 6676940 86.32% /webalizer/usage_202411.html
2 25483 24.09% 290009 3.77% 8274 24.32% 296849 3.84% /webalizer/
3 4077 3.85% 17095 0.22% 980 2.88% 18248 0.24% /
4 2935 2.77% 464352 6.04% 1046 3.07% 465147 6.01% /webalizer/usage_202409.html
5 1120 1.06% 179694 2.34% 357 1.05% 179996 2.33% /webalizer/usage_202410.html
6 619 0.59% 21246 0.28% 286 0.84% 21444 0.28% /webalizer/usage_201412.html
7 78 0.07% 5123 0.07% 31 0.09% 5148 0.07% /webalizer/usage_202308.html
8 28 0.03% 92 0.00% 17 0.05% 109 0.00% /webmail/
9 27 0.03% 1811 0.02% 9 0.03% 1819 0.02% /webalizer/usage_202403.html
10 24 0.02% 1616 0.02% 7 0.02% 1622 0.02% /webalizer/usage_202405.html
11 23 0.02% 397 0.01% 10 0.03% 404 0.01% /webalizer/usage_201906.html
12 23 0.02% 553 0.01% 8 0.02% 560 0.01% /webalizer/usage_202402.html
13 21 0.02% 225 0.00% 9 0.03% 232 0.00% /webalizer/usage_201903.html
14 20 0.02% 381 0.00% 7 0.02% 386 0.00% /webalizer/usage_202311.html
15 20 0.02% 542 0.01% 6 0.02% 548 0.01% /webalizer/usage_202401.html
16 19 0.02% 276 0.00% 7 0.02% 282 0.00% /webalizer/usage_201311.html
17 19 0.02% 525 0.01% 6 0.02% 530 0.01% /webalizer/usage_201503.html
18 19 0.02% 347 0.00% 8 0.02% 352 0.00% /webalizer/usage_201609.html
19 19 0.02% 363 0.00% 6 0.02% 369 0.00% /webalizer/usage_202312.html
20 19 0.02% 355 0.00% 6 0.02% 360 0.00% /webalizer/usage_202404.html
21 19 0.02% 359 0.00% 6 0.02% 365 0.00% /webalizer/usage_202406.html
22 18 0.02% 506 0.01% 6 0.02% 511 0.01% /webalizer/usage_201502.html
23 18 0.02% 509 0.01% 6 0.02% 514 0.01% /webalizer/usage_202310.html
24 17 0.02% 492 0.01% 6 0.02% 497 0.01% /webalizer/usage_202208.html
25 16 0.02% 351 0.00% 6 0.02% 355 0.00% /webalizer/usage_201204.html
26 16 0.02% 242 0.00% 6 0.02% 247 0.00% /webalizer/usage_201306.html
27 16 0.02% 491 0.01% 5 0.02% 496 0.01% /webalizer/usage_201504.html
28 16 0.02% 476 0.01% 6 0.02% 481 0.01% /webalizer/usage_202210.html
29 16 0.02% 332 0.00% 5 0.02% 337 0.00% /webalizer/usage_202309.html
30 16 0.02% 321 0.00% 5 0.01% 325 0.00% /webalizer/usage_202408.html

Top 10 of 290 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 44791 42.35% 6665220 86.64% 14827 43.58% 6676940 86.32% /webalizer/usage_202411.html
2 2935 2.77% 464352 6.04% 1046 3.07% 465147 6.01% /webalizer/usage_202409.html
3 25483 24.09% 290009 3.77% 8274 24.32% 296849 3.84% /webalizer/
4 1120 1.06% 179694 2.34% 357 1.05% 179996 2.33% /webalizer/usage_202410.html
5 619 0.59% 21246 0.28% 286 0.84% 21444 0.28% /webalizer/usage_201412.html
6 4077 3.85% 17095 0.22% 980 2.88% 18248 0.24% /
7 78 0.07% 5123 0.07% 31 0.09% 5148 0.07% /webalizer/usage_202308.html
8 7 0.01% 2010 0.03% 3 0.01% 2012 0.03% /webalizer/webalizer.current
9 27 0.03% 1811 0.02% 9 0.03% 1819 0.02% /webalizer/usage_202403.html
10 24 0.02% 1616 0.02% 7 0.02% 1622 0.02% /webalizer/usage_202405.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 4077 3.85% 4614 53.68% /
2 25483 24.09% 1507 17.53% /webalizer/
3 44791 42.35% 613 7.13% /webalizer/usage_202411.html
4 619 0.59% 274 3.19% /webalizer/usage_201412.html
5 2935 2.77% 115 1.34% /webalizer/usage_202409.html
6 78 0.07% 34 0.40% /webalizer/usage_202308.html
7 1120 1.06% 32 0.37% /webalizer/usage_202410.html
8 23 0.02% 22 0.26% /webalizer/usage_202402.html
9 23 0.02% 21 0.24% /webalizer/usage_201906.html
10 21 0.02% 19 0.22% /webalizer/usage_201903.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 4077 3.85% 4462 52.83% /
2 25483 24.09% 1509 17.87% /webalizer/
3 44791 42.35% 775 9.18% /webalizer/usage_202411.html
4 619 0.59% 110 1.30% /webalizer/usage_201412.html
5 2935 2.77% 110 1.30% /webalizer/usage_202409.html
6 78 0.07% 43 0.51% /webalizer/usage_202308.html
7 1120 1.06% 32 0.38% /webalizer/usage_202410.html
8 23 0.02% 22 0.26% /webalizer/usage_201906.html
9 27 0.03% 22 0.26% /webalizer/usage_202403.html
10 21 0.02% 19 0.22% /webalizer/usage_201903.html

Top 30 of 4151 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16917 15.99% 16917 20.89% 2624986 34.12% 5643 16.59% 2629546 34.00% 6 0.06% 91.121.84.176
2 16620 15.71% 16620 20.52% 2521485 32.78% 5274 15.50% 2525782 32.65% 3 0.03% 95.216.17.210
3 6854 6.48% 6854 8.46% 78098 1.02% 2320 6.82% 79932 1.03% 5 0.05% 178.170.253.26
4 5811 5.49% 5811 7.18% 847788 11.02% 1852 5.44% 849355 10.98% 5 0.05% 65.108.6.132
5 3198 3.02% 3198 3.95% 36569 0.48% 1016 2.99% 37425 0.48% 7 0.07% 109.174.0.196
6 2972 2.81% 2972 3.67% 445723 5.79% 1046 3.08% 446371 5.77% 3 0.03% 79.137.184.152
7 2874 2.72% 2874 3.55% 463082 6.02% 1020 3.00% 463856 6.00% 74 0.74% 62.140.225.130
8 1972 1.86% 1972 2.43% 22470 0.29% 670 1.97% 22998 0.30% 2 0.02% 37.18.41.203
9 1667 1.58% 1667 2.06% 18985 0.25% 501 1.47% 19431 0.25% 8 0.08% 77.105.166.134
10 1455 1.38% 1455 1.80% 212458 2.76% 484 1.42% 212850 2.75% 8 0.08% 185.21.49.102
11 1402 1.33% 1402 1.73% 15975 0.21% 470 1.38% 16350 0.21% 1 0.01% 178.170.253.55
12 1168 1.10% 3 0.00% 21 0.00% 221 0.65% 651 0.01% 2 0.02% 146.70.160.212
13 1012 0.96% 1012 1.25% 11532 0.15% 344 1.01% 11803 0.15% 1 0.01% 37.18.38.115
14 976 0.92% 976 1.21% 11122 0.14% 332 0.98% 11383 0.15% 2 0.02% 37.18.41.144
15 752 0.71% 2 0.00% 14 0.00% 141 0.41% 420 0.01% 1 0.01% 138.199.19.180
16 611 0.58% 0 0.00% 0 0.00% 526 1.55% 1270 0.02% 2 0.02% 94.201.79.34
17 572 0.54% 570 0.70% 15205 0.20% 145 0.43% 15379 0.20% 488 4.89% 95.216.72.234
18 488 0.46% 0 0.00% 144 0.00% 79 0.23% 235 0.00% 37 0.37% 141.98.7.248
19 488 0.46% 4 0.00% 33 0.00% 165 0.49% 743 0.01% 10 0.10% 179.43.168.146
20 462 0.44% 462 0.57% 4384 0.06% 217 0.64% 4538 0.06% 33 0.33% 82.147.85.65
21 441 0.42% 9 0.01% 56 0.00% 39 0.11% 313 0.00% 9 0.09% 193.177.162.138
22 390 0.37% 2 0.00% 5 0.00% 91 0.27% 236 0.00% 1 0.01% 128.199.92.31
23 378 0.36% 1 0.00% 7 0.00% 72 0.21% 211 0.00% 1 0.01% 146.70.160.238
24 363 0.34% 0 0.00% 70 0.00% 73 0.21% 383 0.00% 6 0.06% 78.153.140.224
25 362 0.34% 0 0.00% 70 0.00% 85 0.25% 441 0.01% 6 0.06% 78.153.140.151
26 360 0.34% 0 0.00% 5 0.00% 108 0.32% 224 0.00% 8 0.08% 128.14.129.10
27 334 0.32% 3 0.00% 86 0.00% 77 0.23% 420 0.01% 8 0.08% 78.153.140.177
28 324 0.31% 0 0.00% 53 0.00% 72 0.21% 359 0.00% 6 0.06% 78.153.140.179
29 311 0.29% 311 0.38% 3544 0.05% 98 0.29% 3627 0.05% 2 0.02% 84.247.50.198
30 310 0.29% 310 0.38% 3529 0.05% 94 0.28% 3612 0.05% 4 0.04% 103.137.12.66

Top 10 of 4151 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16917 15.99% 16917 20.89% 2624986 34.12% 5643 16.59% 2629546 34.00% 6 0.06% 91.121.84.176
2 16620 15.71% 16620 20.52% 2521485 32.78% 5274 15.50% 2525782 32.65% 3 0.03% 95.216.17.210
3 5811 5.49% 5811 7.18% 847788 11.02% 1852 5.44% 849355 10.98% 5 0.05% 65.108.6.132
4 2874 2.72% 2874 3.55% 463082 6.02% 1020 3.00% 463856 6.00% 74 0.74% 62.140.225.130
5 2972 2.81% 2972 3.67% 445723 5.79% 1046 3.08% 446371 5.77% 3 0.03% 79.137.184.152
6 1455 1.38% 1455 1.80% 212458 2.76% 484 1.42% 212850 2.75% 8 0.08% 185.21.49.102
7 6854 6.48% 6854 8.46% 78098 1.02% 2320 6.82% 79932 1.03% 5 0.05% 178.170.253.26
8 302 0.29% 302 0.37% 49065 0.64% 97 0.28% 49147 0.64% 2 0.02% 193.39.160.126
9 3198 3.02% 3198 3.95% 36569 0.48% 1016 2.99% 37425 0.48% 7 0.07% 109.174.0.196
10 307 0.29% 177 0.22% 26173 0.34% 68 0.20% 26290 0.34% 107 1.07% 216.244.66.201

Top 30 of 484 Total Referrers
# Hits Referrer
1 31707 29.98% - (Direct Request)
2 10300 9.74% https://buauto1.ru/
3 8918 8.43% https://sabort.ru
4 6320 5.97% https://jolion-ufa1.ru/
5 5404 5.11% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
6 4902 4.63% https://kitehurghada.ru/
7 4829 4.57% https://t.me/detivetrachat
8 4800 4.54% https://dzdom.ru
9 2970 2.81% https://familyicon.ru
10 2595 2.45% https://newtravelguide.ru
11 2100 1.99% https://detivetra.ru/
12 1829 1.73% https://trendhub.tv/
13 1402 1.33% https://zakazkupe.ru/
14 1104 1.04% http://forestgoblin.ru/
15 789 0.75% https://xn--80aaahkppvw.xn--p1ai
16 751 0.71% https://dzen.ru/marketplacesrf
17 666 0.63% http://xn--80aymc.xn--80aewigdd.xn--p1ai
18 634 0.60% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
19 594 0.56% https://prodvizhenievomske.ru/
20 518 0.49% http://mycosmetologyomsk.ru
21 369 0.35% https://marketplacesrf.ru/process_en.html
22 361 0.34% https://marketplacesrf.ru/analiz_en.html
23 358 0.34% https://marketplacesrf.ru/seo_en.html
24 349 0.33% https://marketplacesrf.ru/index_en.html
25 344 0.33% https://marketplacesrf.ru/jobclients_en.html
26 337 0.32% https://marketplacesrf.ru/catalog_en.html
27 326 0.31% https://marketplacesrf.ru/resalt_en.html
28 254 0.24% https://rentcaravan.ru/
29 250 0.24% https://moscowdiving.ru/
30 247 0.23% https://gran-turistic.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 28 38.89% https://s1megabat.ru/p=84
2 22 30.56% https://s1megabat.ru/p=110
3 10 13.89% https://s1megabat.ru/p=113
4 8 11.11% https://s1megabat.ru/p=56
5 4 5.56% https://s1megabat.ru/cat=13

Top 15 of 2034 Total User Agents
# Hits User Agent
1 3701 3.50% Custom-AsyncHttpClient
2 3490 3.30% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
3 3205 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3189 3.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3070 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3041 2.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1693 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1637 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 1632 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1625 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1618 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1611 1.52% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1610 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 1599 1.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1599 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 116 Total Countries
# Hits Files kB F kB In kB Out Country
1 29616 28.00% 27286 33.69% 1324561 17.22% 9878 29.04% 1333985 17.25% Russian Federation
2 20258 19.15% 19544 24.13% 2849819 37.04% 6556 19.27% 2855612 36.92% France
3 17377 16.43% 17367 21.44% 2538690 33.00% 5478 16.10% 2543220 32.88% Finland
4 14948 14.13% 9519 11.75% 909536 11.82% 4767 14.01% 916710 11.85% United States
5 6634 6.27% 781 0.96% 4030 0.05% 1533 4.51% 8607 0.11% Unresolved/Unknown
6 2363 2.23% 148 0.18% 1021 0.01% 707 2.08% 2684 0.03% Great Britain (UK)
7 1951 1.84% 582 0.72% 6403 0.08% 733 2.16% 7472 0.10% Singapore
8 1440 1.36% 1002 1.24% 10944 0.14% 396 1.16% 11337 0.15% Australia
9 1285 1.21% 232 0.29% 6152 0.08% 438 1.29% 6965 0.09% China
10 1223 1.16% 253 0.31% 2803 0.04% 263 0.77% 3405 0.04% European Union
11 1133 1.07% 544 0.67% 5262 0.07% 292 0.86% 5845 0.08% Netherlands
12 882 0.83% 235 0.29% 1064 0.01% 266 0.78% 2036 0.03% Switzerland
13 836 0.79% 351 0.43% 3405 0.04% 223 0.66% 3819 0.05% Canada
14 651 0.62% 275 0.34% 4129 0.05% 307 0.90% 4556 0.06% Germany
15 613 0.58% 1 0.00% 11 0.00% 528 1.55% 1284 0.02% United Arab Emirates
16 474 0.45% 146 0.18% 806 0.01% 154 0.45% 1088 0.01% Hong Kong
17 472 0.45% 428 0.53% 4833 0.06% 142 0.42% 4982 0.06% Romania
18 389 0.37% 343 0.42% 1393 0.02% 123 0.36% 1539 0.02% Poland
19 302 0.29% 302 0.37% 2035 0.03% 61 0.18% 2116 0.03% Taiwan
20 271 0.26% 145 0.18% 1495 0.02% 90 0.27% 1662 0.02% Turkey
21 259 0.24% 255 0.31% 2426 0.03% 143 0.42% 2510 0.03% Brazil
22 250 0.24% 163 0.20% 1587 0.02% 62 0.18% 1682 0.02% Cyprus
23 236 0.22% 132 0.16% 537 0.01% 89 0.26% 638 0.01% Japan
24 215 0.20% 215 0.27% 2450 0.03% 65 0.19% 2507 0.03% Portugal
25 204 0.19% 83 0.10% 371 0.00% 39 0.11% 463 0.01% Lithuania
26 182 0.17% 22 0.03% 100 0.00% 75 0.22% 305 0.00% Bulgaria
27 173 0.16% 33 0.04% 226 0.00% 43 0.13% 317 0.00% India
28 158 0.15% 158 0.20% 1800 0.02% 50 0.15% 1842 0.02% Estonia
29 86 0.08% 63 0.08% 513 0.01% 36 0.11% 557 0.01% South Africa
30 71 0.07% 26 0.03% 830 0.01% 148 0.44% 870 0.01% Ukraine


Generated by Webalizer Version 2.23