Usage statistics for optriage.com

Summary Period: May 2026
Generated 01-Jun-2026 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 233298
Total Files 187657
Total Pages 217917
Total Visits 20636
Total kB Files 24405415
Total kB In 83745
Total kB Out 24513129
Total Unique Sites 15606
Total Unique URLs 326
Total Unique Referrers 421
Total Unique User Agents 2989
. Avg Max
Hits per Hour 313 1448
Hits per Day 7525 11026
Files per Day 6053 8637
Pages per Day 7029 9667
Sites per Day 503 1276
Visits per Day 665 1297
kB Files per Day 787271 1243922
kB In per Day 2701 3628
kB Out per Day 790746 1247745
Hits by Response Code
Code 200 - OK 80.44% 187657
Code 206 - Partial Content 0.14% 320
Code 301 - Moved Permanently 0.01% 12
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 1.81% 4219
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.83% 1938
Code 404 - Not Found 16.49% 38481
Code 405 - Method Not Allowed 0.23% 535
Code 408 - Request Timeout 0.05% 120
Code 501 - Not Implemented 0.00% 7

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3465 1.49% 2288 1.22% 3248 1.49% 493 2.39% 310 1.99% 327159 1.34% 1193 1.42% 328268 1.34%
2 4876 2.09% 3743 1.99% 4566 2.10% 393 1.90% 270 1.73% 496903 2.04% 1760 2.10% 498632 2.03%
3 4888 2.10% 3791 2.02% 4789 2.20% 482 2.34% 368 2.36% 500310 2.05% 2148 2.56% 501860 2.05%
4 6644 2.85% 4851 2.59% 6206 2.85% 481 2.33% 321 2.06% 611567 2.51% 2611 3.12% 615162 2.51%
5 6136 2.63% 4803 2.56% 5842 2.68% 497 2.41% 340 2.18% 618857 2.54% 2239 2.67% 621710 2.54%
6 6514 2.79% 4209 2.24% 6135 2.82% 446 2.16% 284 1.82% 542291 2.22% 2784 3.32% 545654 2.23%
7 5388 2.31% 4047 2.16% 5124 2.35% 1023 4.96% 830 5.32% 508436 2.08% 1963 2.34% 510988 2.08%
8 6006 2.57% 4806 2.56% 5684 2.61% 1278 6.19% 1261 8.08% 544961 2.23% 2271 2.71% 548007 2.24%
9 6680 2.86% 4812 2.56% 6279 2.88% 1297 6.29% 1276 8.18% 525745 2.15% 2400 2.87% 529155 2.16%
10 6555 2.81% 5219 2.78% 5969 2.74% 880 4.26% 854 5.47% 533588 2.19% 2341 2.80% 536366 2.19%
11 7232 3.10% 5208 2.78% 6470 2.97% 933 4.52% 891 5.71% 516163 2.11% 2676 3.20% 520086 2.12%
12 6068 2.60% 4956 2.64% 5719 2.62% 876 4.25% 855 5.48% 497288 2.04% 2138 2.55% 500196 2.04%
13 9634 4.13% 7892 4.21% 8993 4.13% 898 4.35% 853 5.47% 915719 3.75% 3489 4.17% 920363 3.75%
14 7566 3.24% 6332 3.37% 7048 3.23% 892 4.32% 812 5.20% 861811 3.53% 2685 3.21% 865120 3.53%
15 7696 3.30% 6988 3.72% 7465 3.43% 891 4.32% 826 5.29% 873508 3.58% 2716 3.24% 876634 3.58%
16 8375 3.59% 7372 3.93% 8017 3.68% 850 4.12% 791 5.07% 912593 3.74% 2862 3.42% 916046 3.74%
17 7751 3.32% 5953 3.17% 6875 3.15% 707 3.43% 665 4.26% 807556 3.31% 3274 3.91% 811793 3.31%
18 9491 4.07% 8637 4.60% 9323 4.28% 660 3.20% 629 4.03% 1243922 5.10% 3357 4.01% 1247745 5.09%
19 10211 4.38% 8161 4.35% 9667 4.44% 1048 5.08% 1037 6.64% 1044723 4.28% 3486 4.16% 1049393 4.28%
20 9951 4.27% 8098 4.32% 9112 4.18% 993 4.81% 937 6.00% 1053839 4.32% 3619 4.32% 1058629 4.32%
21 8845 3.79% 7846 4.18% 8586 3.94% 935 4.53% 854 5.47% 1002377 4.11% 3089 3.69% 1006085 4.10%
22 9532 4.09% 7450 3.97% 8484 3.89% 947 4.59% 922 5.91% 1014557 4.16% 3401 4.06% 1019700 4.16%
23 8338 3.57% 6633 3.53% 7802 3.58% 374 1.81% 364 2.33% 950814 3.90% 2760 3.30% 954582 3.89%
24 7486 3.21% 6342 3.38% 7066 3.24% 302 1.46% 249 1.60% 951204 3.90% 2614 3.12% 954556 3.89%
25 6464 2.77% 5802 3.09% 6256 2.87% 293 1.42% 258 1.65% 818345 3.35% 2249 2.69% 821217 3.35%
26 7750 3.32% 6791 3.62% 7428 3.41% 321 1.56% 290 1.86% 960557 3.94% 2707 3.23% 963967 3.93%
27 8324 3.57% 7511 4.00% 8234 3.78% 302 1.46% 244 1.56% 1046846 4.29% 2782 3.32% 1050192 4.28%
28 11026 4.73% 7442 3.97% 8989 4.12% 305 1.48% 234 1.50% 1032938 4.23% 3628 4.33% 1038542 4.24%
29 9254 3.97% 6719 3.58% 8007 3.67% 353 1.71% 294 1.88% 904488 3.71% 3208 3.83% 909384 3.71%
30 8719 3.74% 7240 3.86% 8204 3.76% 340 1.65% 278 1.78% 969508 3.97% 3077 3.67% 973354 3.97%
31 6433 2.76% 5715 3.05% 6330 2.90% 296 1.43% 238 1.53% 816841 3.35% 2217 2.65% 819743 3.34%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 305 9478 4.06% 245 7602 4.05% 282 8748 4.01% 31746 984136 4.03% 119 3702 4.42% 31898 988836 4.03%
1 347 10759 4.61% 252 7829 4.17% 313 9717 4.46% 32943 1021240 4.18% 120 3720 4.44% 33104 1026212 4.19%
2 313 9719 4.17% 254 7887 4.20% 299 9294 4.26% 32928 1020774 4.18% 106 3280 3.92% 33061 1024895 4.18%
3 307 9532 4.09% 250 7758 4.13% 290 9010 4.13% 32749 1015234 4.16% 110 3400 4.06% 32890 1019598 4.16%
4 298 9240 3.96% 253 7868 4.19% 286 8893 4.08% 32763 1015656 4.16% 105 3264 3.90% 32891 1019620 4.16%
5 301 9345 4.01% 251 7810 4.16% 293 9087 4.17% 32701 1013718 4.15% 109 3371 4.03% 32838 1017963 4.15%
6 293 9106 3.90% 257 7973 4.25% 283 8803 4.04% 33063 1024961 4.20% 107 3321 3.97% 33191 1028908 4.20%
7 293 9100 3.90% 247 7686 4.10% 275 8527 3.91% 32550 1009057 4.13% 102 3152 3.76% 32677 1012992 4.13%
8 296 9193 3.94% 252 7826 4.17% 286 8871 4.07% 32651 1012176 4.15% 107 3315 3.96% 32780 1016168 4.15%
9 314 9763 4.18% 258 8016 4.27% 294 9135 4.19% 33642 1042890 4.27% 131 4051 4.84% 33784 1047310 4.27%
10 348 10791 4.63% 264 8211 4.38% 322 10007 4.59% 34125 1057876 4.33% 128 3966 4.74% 34303 1063387 4.34%
11 317 9847 4.22% 268 8317 4.43% 303 9420 4.32% 34331 1064270 4.36% 111 3452 4.12% 34470 1068578 4.36%
12 299 9278 3.98% 258 8005 4.27% 287 8908 4.09% 33778 1047106 4.29% 104 3229 3.86% 33907 1051127 4.29%
13 302 9364 4.01% 256 7945 4.23% 288 8935 4.10% 33571 1040705 4.26% 110 3409 4.07% 33708 1044957 4.26%
14 317 9835 4.22% 248 7701 4.10% 293 9109 4.18% 32703 1013803 4.15% 114 3536 4.22% 32845 1018194 4.15%
15 356 11052 4.74% 252 7832 4.17% 312 9686 4.44% 32917 1020429 4.18% 125 3871 4.62% 33086 1025654 4.18%
16 396 12285 5.27% 251 7782 4.15% 318 9888 4.54% 32777 1016080 4.16% 132 4079 4.87% 32984 1022494 4.17%
17 322 10004 4.29% 249 7737 4.12% 298 9251 4.25% 32686 1013270 4.15% 122 3792 4.53% 32870 1018978 4.16%
18 298 9253 3.97% 248 7697 4.10% 282 8757 4.02% 32619 1011194 4.14% 107 3303 3.94% 32767 1015775 4.14%
19 301 9334 4.00% 246 7644 4.07% 287 8908 4.09% 32218 998750 4.09% 101 3130 3.74% 32349 1002821 4.09%
20 314 9746 4.18% 247 7679 4.09% 290 9013 4.14% 32137 996261 4.08% 114 3522 4.21% 32277 1000592 4.08%
21 290 8992 3.85% 245 7616 4.06% 280 8695 3.99% 32144 996477 4.08% 101 3124 3.73% 32274 1000489 4.08%
22 291 9028 3.87% 246 7630 4.07% 278 8646 3.97% 31957 990659 4.06% 109 3367 4.02% 32088 994715 4.06%
23 298 9254 3.97% 245 7606 4.05% 277 8609 3.95% 31571 978693 4.01% 109 3387 4.04% 31705 982865 4.01%

Top 30 of 326 Total URLs
# Hits kB F kB In kB Out URL
1 90331 38.72% 13740631 56.30% 34305 40.96% 13787434 56.25% /webalizer/usage_202605.html
2 49306 21.13% 8078528 33.10% 16143 19.28% 8091943 33.01% /webalizer/usage_202604.html
3 21289 9.13% 241798 0.99% 6743 8.05% 247496 1.01% /webalizer/
4 8203 3.52% 759288 3.11% 2839 3.39% 760343 3.10% /webalizer/usage_201412.html
5 3828 1.64% 13946 0.06% 1644 1.96% 14619 0.06% /
6 2328 1.00% 264777 1.08% 786 0.94% 265426 1.08% /webalizer/usage_202511.html
7 2320 0.99% 262226 1.07% 782 0.93% 262872 1.07% /webalizer/usage_202603.html
8 2288 0.98% 252004 1.03% 772 0.92% 252641 1.03% /webalizer/usage_202602.html
9 2266 0.97% 255711 1.05% 764 0.91% 256342 1.05% /webalizer/usage_202601.html
10 2247 0.96% 254949 1.04% 757 0.90% 255575 1.04% /webalizer/usage_202512.html
11 1494 0.64% 237878 0.97% 498 0.59% 238281 0.97% /webalizer/usage_202507.html
12 211 0.09% 3209 0.01% 95 0.11% 3285 0.01% /webalizer/usage_202308.html
13 56 0.02% 125 0.00% 25 0.03% 157 0.00% /webmail/
14 32 0.01% 324 0.00% 10 0.01% 333 0.00% /webalizer/usage_201409.html
15 24 0.01% 273 0.00% 9 0.01% 280 0.00% /webalizer/usage_202412.html
16 24 0.01% 17955 0.07% 7 0.01% 17688 0.07% /webalizer/webalizer.current
17 21 0.01% 49 0.00% 5 0.01% 56 0.00% /.
18 21 0.01% 232 0.00% 7 0.01% 238 0.00% /webalizer/usage_202405.html
19 20 0.01% 224 0.00% 7 0.01% 230 0.00% /webalizer/usage_201503.html
20 20 0.01% 221 0.00% 7 0.01% 227 0.00% /webalizer/usage_202501.html
21 16 0.01% 181 0.00% 6 0.01% 186 0.00% /webalizer/usage_202403.html
22 16 0.01% 180 0.00% 6 0.01% 184 0.00% /webalizer/usage_202408.html
23 16 0.01% 175 0.00% 6 0.01% 180 0.00% /webalizer/usage_202409.html
24 16 0.01% 177 0.00% 5 0.01% 182 0.00% /webalizer/usage_202506.html
25 15 0.01% 170 0.00% 5 0.01% 174 0.00% /webalizer/usage_201504.html
26 15 0.01% 162 0.00% 5 0.01% 167 0.00% /webalizer/usage_202302.html
27 15 0.01% 161 0.00% 5 0.01% 166 0.00% /webalizer/usage_202404.html
28 15 0.01% 165 0.00% 5 0.01% 169 0.00% /webalizer/usage_202508.html
29 14 0.01% 152 0.00% 5 0.01% 156 0.00% /webalizer/usage_201507.html
30 14 0.01% 137 0.00% 5 0.01% 141 0.00% /webalizer/usage_201611.html

Top 10 of 326 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 90331 38.72% 13740631 56.30% 34305 40.96% 13787434 56.25% /webalizer/usage_202605.html
2 49306 21.13% 8078528 33.10% 16143 19.28% 8091943 33.01% /webalizer/usage_202604.html
3 8203 3.52% 759288 3.11% 2839 3.39% 760343 3.10% /webalizer/usage_201412.html
4 2328 1.00% 264777 1.08% 786 0.94% 265426 1.08% /webalizer/usage_202511.html
5 2320 0.99% 262226 1.07% 782 0.93% 262872 1.07% /webalizer/usage_202603.html
6 2266 0.97% 255711 1.05% 764 0.91% 256342 1.05% /webalizer/usage_202601.html
7 2247 0.96% 254949 1.04% 757 0.90% 255575 1.04% /webalizer/usage_202512.html
8 2288 0.98% 252004 1.03% 772 0.92% 252641 1.03% /webalizer/usage_202602.html
9 21289 9.13% 241798 0.99% 6743 8.05% 247496 1.01% /webalizer/
10 1494 0.64% 237878 0.97% 498 0.59% 238281 0.97% /webalizer/usage_202507.html

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 3828 1.64% 5166 31.43% /
2 8203 3.52% 4930 30.00% /webalizer/usage_201412.html
3 49306 21.13% 771 4.69% /webalizer/usage_202604.html
4 2266 0.97% 757 4.61% /webalizer/usage_202601.html
5 2288 0.98% 751 4.57% /webalizer/usage_202602.html
6 2320 0.99% 750 4.56% /webalizer/usage_202603.html
7 2328 1.00% 748 4.55% /webalizer/usage_202511.html
8 2247 0.96% 739 4.50% /webalizer/usage_202512.html
9 90331 38.72% 305 1.86% /webalizer/usage_202605.html
10 21289 9.13% 131 0.80% /webalizer/

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 3828 1.64% 4989 30.85% /
2 8203 3.52% 4760 29.44% /webalizer/usage_201412.html
3 49306 21.13% 767 4.74% /webalizer/usage_202604.html
4 2328 1.00% 764 4.72% /webalizer/usage_202511.html
5 2247 0.96% 752 4.65% /webalizer/usage_202512.html
6 2320 0.99% 750 4.64% /webalizer/usage_202603.html
7 2288 0.98% 749 4.63% /webalizer/usage_202602.html
8 2266 0.97% 746 4.61% /webalizer/usage_202601.html
9 90331 38.72% 384 2.37% /webalizer/usage_202605.html
10 21289 9.13% 136 0.84% /webalizer/

Top 30 of 15606 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 56941 24.41% 56939 30.34% 8777590 35.97% 18683 22.31% 8792909 35.87% 4 0.02% 144.124.237.100
2 46866 20.09% 46862 24.97% 7787981 31.91% 15290 18.26% 7800559 31.82% 13 0.06% 146.103.101.188
3 20957 8.98% 20957 11.17% 238441 0.98% 6640 7.93% 244049 1.00% 17 0.08% 5.142.207.3
4 20535 8.80% 20534 10.94% 3079129 12.62% 11423 13.64% 3107313 12.68% 5 0.02% 65.21.236.214
5 12424 5.33% 10656 5.68% 1738118 7.12% 4114 4.91% 1741979 7.11% 29 0.14% 217.15.57.158
6 3600 1.54% 1199 0.64% 200142 0.82% 1170 1.40% 201775 0.82% 60 0.29% 109.107.186.56
7 3486 1.49% 3486 1.86% 531064 2.18% 1137 1.36% 531987 2.17% 14 0.07% 5.16.75.123
8 2878 1.23% 2878 1.53% 387352 1.59% 939 1.12% 388125 1.58% 16 0.08% 5.3.186.26
9 2114 0.91% 2114 1.13% 336550 1.38% 689 0.82% 337120 1.38% 1 0.00% 188.187.49.27
10 1816 0.78% 21 0.01% 49 0.00% 648 0.77% 1248 0.01% 34 0.16% 192.253.248.169
11 1515 0.65% 4 0.00% 14 0.00% 705 0.84% 1311 0.01% 28 0.14% 213.209.159.175
12 1356 0.58% 1356 0.72% 219371 0.90% 443 0.53% 219736 0.90% 1 0.00% 5.16.87.131
13 1353 0.58% 1353 0.72% 217734 0.89% 449 0.54% 218099 0.89% 1 0.00% 37.78.171.205
14 1202 0.52% 20 0.01% 153 0.00% 738 0.88% 2080 0.01% 2 0.01% 45.33.50.24
15 1160 0.50% 2 0.00% 10 0.00% 267 0.32% 686 0.00% 1 0.00% 151.243.150.23
16 766 0.33% 0 0.00% 116 0.00% 124 0.15% 397 0.00% 1 0.00% 34.156.35.68
17 766 0.33% 0 0.00% 116 0.00% 124 0.15% 397 0.00% 1 0.00% 34.88.79.186
18 730 0.31% 730 0.39% 103425 0.42% 238 0.28% 103622 0.42% 2 0.01% 188.187.26.196
19 691 0.30% 0 0.00% 2 0.00% 452 0.54% 641 0.00% 13 0.06% 80.94.95.211
20 622 0.27% 622 0.33% 93241 0.38% 214 0.26% 93409 0.38% 2 0.01% 77.239.105.206
21 544 0.23% 544 0.29% 79863 0.33% 178 0.21% 80010 0.33% 76 0.37% 5.3.176.252
22 539 0.23% 1 0.00% 2 0.00% 323 0.39% 721 0.00% 1 0.00% 178.105.4.138
23 516 0.22% 0 0.00% 1 0.00% 26 0.03% 279 0.00% 2 0.01% 20.226.60.108
24 489 0.21% 369 0.20% 60805 0.25% 181 0.22% 60989 0.25% 134 0.65% 12.50.107.219
25 468 0.20% 0 0.00% 17 0.00% 432 0.52% 301 0.00% 4 0.02% 103.153.183.73
26 416 0.18% 0 0.00% 180 0.00% 2 0.00% 254 0.00% 1 0.00% 46.151.182.107
27 406 0.17% 3 0.00% 8 0.00% 158 0.19% 226 0.00% 1 0.00% 185.177.72.58
28 391 0.17% 0 0.00% 115 0.00% 195 0.23% 771 0.00% 391 1.89% 46.151.178.13
29 383 0.16% 0 0.00% 1 0.00% 227 0.27% 772 0.00% 1 0.00% 34.40.233.19
30 383 0.16% 0 0.00% 1 0.00% 228 0.27% 772 0.00% 1 0.00% 34.87.246.241

Top 10 of 15606 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 56941 24.41% 56939 30.34% 8777590 35.97% 18683 22.31% 8792909 35.87% 4 0.02% 144.124.237.100
2 46866 20.09% 46862 24.97% 7787981 31.91% 15290 18.26% 7800559 31.82% 13 0.06% 146.103.101.188
3 20535 8.80% 20534 10.94% 3079129 12.62% 11423 13.64% 3107313 12.68% 5 0.02% 65.21.236.214
4 12424 5.33% 10656 5.68% 1738118 7.12% 4114 4.91% 1741979 7.11% 29 0.14% 217.15.57.158
5 3486 1.49% 3486 1.86% 531064 2.18% 1137 1.36% 531987 2.17% 14 0.07% 5.16.75.123
6 2878 1.23% 2878 1.53% 387352 1.59% 939 1.12% 388125 1.58% 16 0.08% 5.3.186.26
7 2114 0.91% 2114 1.13% 336550 1.38% 689 0.82% 337120 1.38% 1 0.00% 188.187.49.27
8 20957 8.98% 20957 11.17% 238441 0.98% 6640 7.93% 244049 1.00% 17 0.08% 5.142.207.3
9 1356 0.58% 1356 0.72% 219371 0.90% 443 0.53% 219736 0.90% 1 0.00% 5.16.87.131
10 1353 0.58% 1353 0.72% 217734 0.89% 449 0.54% 218099 0.89% 1 0.00% 37.78.171.205

Top 30 of 421 Total Referrers
# Hits Referrer
1 56919 24.40% https://cryptpcard.com/en
2 41462 17.77% - (Direct Request)
3 20534 8.80% https://kgm-sim.ru
4 11590 4.97% https://vetosh-optom.ru
5 8424 3.61% https://krakenapps.org
6 3556 1.52% https://seo-creative.ru/
7 3312 1.42% https://misterdick.ru/
8 3106 1.33% https://viagra-good24.ru/cialis
9 2664 1.14% https://spb-generic.ru/
10 2559 1.10% https://kupit-simkarty-optom.ru/
11 2547 1.09% https://outsideluck.com
12 2530 1.08% https://1xbet-giris.ru
13 2527 1.08% https://t.me/VPN_BEST_PRICE_BOT
14 2521 1.08% https://1baska.com
15 2513 1.08% https://1xbet-app1.ru
16 2508 1.08% https://otelelbistan.com
17 2506 1.07% https://nupel.net
18 2497 1.07% https://t.1xbet.com/tr
19 2485 1.07% https://kapuzbasiselalesi.net
20 2483 1.06% https://cabinet.outsideluck.com
21 2479 1.06% https://aze.1xbet.com/tr
22 2471 1.06% https://4kfilmizlesene.org
23 2469 1.06% https://1xbet-app2.ru
24 2466 1.06% https://1xbet-giris1.ru
25 2464 1.06% https://hukukblogu.com
26 2461 1.05% https://onemozelegitim.com
27 2459 1.05% https://t.me/cheburnet_bot_vpn
28 2456 1.05% https://athenaofficial.com
29 2454 1.05% https://t.me/s/cheburnet_bot_vpn
30 2442 1.05% https://tog.gen.tr

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://tragahoy.com/ancient-pharaoh-slot/
2 1 50.00% https://tragamonedasargentina.com/quiniela-argentina-loto

Top 15 of 2989 Total User Agents
# Hits User Agent
1 37922 16.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 37857 16.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 37851 16.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 37578 16.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 37379 16.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2966 1.27% libredtail-http
7 1628 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 754 0.32% Mozilla/5.0
9 688 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
10 656 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 650 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
12 637 0.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 620 0.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
14 604 0.26% curl/8.7.1
15 590 0.25% Mozilla/5.0 (Linux; Android 12; CH1933; Build/SP2A.230003.110) AppleWebKit/537.36 (KHTML

Usage by Country for May 2026

Top 30 of 146 Total Countries
# Hits Files kB F kB In kB Out Country
1 60566 25.96% 57910 30.86% 8873430 36.36% 20122 24.03% 8891017 36.27% Great Britain (UK)
2 51949 22.27% 47139 25.12% 4167053 17.07% 16824 20.09% 4182360 17.06% Russian Federation
3 46939 20.12% 46884 24.98% 7788154 31.91% 15304 18.27% 7800771 31.82% Belgium
4 40937 17.55% 23391 12.46% 3241420 13.28% 18654 22.27% 3285957 13.40% United States
5 2275 0.98% 87 0.05% 1832 0.01% 914 1.09% 3351 0.01% Australia
6 2198 0.94% 485 0.26% 3238 0.01% 1028 1.23% 4775 0.02% Netherlands
7 2133 0.91% 423 0.23% 10378 0.04% 1173 1.40% 11858 0.05% Unresolved/Unknown
8 1976 0.85% 1282 0.68% 17941 0.07% 630 0.75% 18730 0.08% Brazil
9 1889 0.81% 717 0.38% 78383 0.32% 720 0.86% 79603 0.32% Germany
10 1628 0.70% 15 0.01% 113 0.00% 744 0.89% 1480 0.01% Moldova
11 1520 0.65% 549 0.29% 1910 0.01% 519 0.62% 3086 0.01% Ukraine
12 1356 0.58% 988 0.53% 22225 0.09% 658 0.79% 22818 0.09% Singapore
13 1277 0.55% 14 0.01% 99 0.00% 344 0.41% 875 0.00% Iran
14 1034 0.44% 131 0.07% 3902 0.02% 384 0.46% 4591 0.02% Spain
15 875 0.38% 466 0.25% 6101 0.02% 317 0.38% 6553 0.03% Canada
16 872 0.37% 249 0.13% 14453 0.06% 292 0.35% 14965 0.06% China
17 843 0.36% 626 0.33% 7146 0.03% 294 0.35% 7457 0.03% Argentina
18 812 0.35% 506 0.27% 41088 0.17% 273 0.33% 41480 0.17% France
19 688 0.29% 462 0.25% 21802 0.09% 239 0.29% 21187 0.09% Vietnam
20 684 0.29% 11 0.01% 99 0.00% 188 0.22% 529 0.00% Switzerland
21 666 0.29% 89 0.05% 410 0.00% 377 0.45% 1075 0.00% Bulgaria
22 604 0.26% 464 0.25% 5708 0.02% 209 0.25% 5924 0.02% Chile
23 522 0.22% 433 0.23% 1230 0.01% 259 0.31% 1428 0.01% Japan
24 496 0.21% 348 0.19% 3930 0.02% 168 0.20% 4117 0.02% Mexico
25 406 0.17% 25 0.01% 201 0.00% 271 0.32% 452 0.00% Korea, Republic of
26 390 0.17% 306 0.16% 4898 0.02% 134 0.16% 5036 0.02% Colombia
27 384 0.16% 15 0.01% 102 0.00% 74 0.09% 282 0.00% European Union
28 370 0.16% 230 0.12% 2696 0.01% 94 0.11% 2572 0.01% Cyprus
29 354 0.15% 52 0.03% 390 0.00% 107 0.13% 632 0.00% Hong Kong
30 328 0.14% 181 0.10% 28268 0.12% 79 0.09% 28407 0.12% Ireland


Generated by Webalizer Version 2.23